{Specifications}
Frame Materials | Steel+aluminum alloy |
Seat Pad Size | about 22*20*3.5cm |
Max. Load | About 60kg |
Net weight | about 1-2.5kg |
Packing | Seat*1 |
$11.88 – $42.34
-52%Frame Materials | Steel+aluminum alloy |
Seat Pad Size | about 22*20*3.5cm |
Max. Load | About 60kg |
Net weight | about 1-2.5kg |
Packing | Seat*1 |
Origin | CN(Origin) |
---|---|
User | Kids |
Category | Front Seat Mat |
Size | child saddle |
Use | Mountain Bikes |
Model Number | Front child seat |
Name | Child Seat for Electric Scooter |
Reviews
There are no reviews yet.